Documentation Index
Fetch the complete documentation index at: https://docs.plugged.in/llms.txt
Use this file to discover all available pages before exploring further.
Individuation Scoring
Individuation scoring measures your profile’s maturity across the memory system. Named after Carl Jung’s concept of individuation — the process of becoming a complete, integrated self — this subsystem tracks four components that together paint a picture of how effectively you use memory, learning, collaboration, and self-reflection.Individuation scores are calculated via pure SQL queries with results cached in-memory for 60 minutes (configurable). No LLM calls are made during score calculation.
The Four Components
Each component is scored from 0 to 25, for a total score of 0 to 100.- Memory Depth (0-25)
- Learning Velocity (0-25)
- Collective Contribution (0-25)
- Self-Awareness (0-25)
What it measures: How diverse and durable your memory store is.Sub-components:
How to improve:
| Sub-component | Points | Calculation |
|---|---|---|
| Ring diversity | 0-10 | Number of distinct ring types used (x 2.5, max 4 types = 10) |
| Decay survival | 0-10 | Ratio of memories past the compressed stage (x 20) |
| Shock recovery | 0-5 | Ratio of shock memories with success_score > 0.5 |
- Use different tool types to build memory across all ring types (procedures, habits, long-term, shocks)
- Build high-quality memories that survive the decay engine
- Learn from failures (shock memories with eventual recovery)
Five Maturity Levels
Your total score maps to one of five maturity levels:| Level | Score Range | Description | Analogy |
|---|---|---|---|
| Nascent | 0-20 | Just getting started. Few memories, minimal interaction with the system. | A seed planted but not yet sprouted |
| Developing | 21-40 | Building initial patterns. Starting to use memory search and observe outcomes. | First leaves appearing |
| Established | 41-60 | Consistent memory usage. Contributing to collective patterns and using diverse tools. | A young tree with branches |
| Mature | 61-80 | Deep, diverse knowledge base. Active in collective learning and self-reflection. | A full canopy providing shade |
| Individuated | 81-100 | Full integration. Rich memory across all rings, active community contributor, high self-awareness. | An ancient tree in a forest ecosystem |
Weekly Trends
Individuation scores are snapshot daily (automatically at session start) and compared over two-week windows:| Trend | Condition | Meaning |
|---|---|---|
| Accelerating | Recent week average > previous week by 3+ points | Score is growing |
| Stable | Difference within 3 points | Score is holding steady |
| Decelerating | Recent week average < previous week by 3+ points | Score is declining |
Actionable Tips
The API returns a contextual tip based on your weakest component:| Weakest Component | Tip |
|---|---|
| Memory Depth | ”Try using different tool types to build diverse memory across all rings.” |
| Learning Velocity | ”Record more observations during sessions to accelerate learning.” |
| Collective Contribution | ”Rate collective patterns and your successful workflows will help others.” |
| Self-Awareness | ”Search your memories more often — self-reflection strengthens understanding.” |
API Reference
Get Individuation Score
Get Score History
SDK Usage
MCP Tool
Thepluggedin_memory_individuation MCP tool returns your score in a format optimized for AI agent consumption:
Caching
Individuation scores are cached in-memory with a configurable TTL (default 60 minutes). This means:- The first request after cache expiry triggers a fresh SQL calculation
- Subsequent requests within the TTL return the cached result instantly
- Session start automatically calculates and caches the score
- Daily snapshots use the freshly calculated score (not the cache)
Configuration
| Variable | Default | Description |
|---|---|---|
INDIVIDUATION_ENABLED | true | Enable/disable individuation scoring |
INDIVIDUATION_CACHE_TTL_MINUTES | 60 | In-memory cache TTL for scores |
INDIVIDUATION_HISTORY_DAYS | 90 | Lookback window for component calculation |
Next Steps
Archetype System
How patterns are classified by archetype
Jungian Intelligence Overview
See how individuation ties into the full system

